Current Availability
KANSAS PROPERTIES
| Property | Location | Address | Bedroom | Square Feet | Monthly Rent | RUBS | Tenant Utilities | Pets | Washer and Dryer | Photos | Facebook Marketplace | Specials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Phog | KU Med | 3900 Booth St #3 | 2 x 1 | 825 sq ft | $1090.00 | $75.00 | BPU | Yes | In Unit | Click Here | Marketplace |
*RUBS IS A MONTHLY FLAT FEE FOR WATER, SEWER AND TRASH*
**WE REQUIRE ALL TENANTS TO CARRY PROOF OF TENANT LIABILITY INSURANCE OF $100,000.00 FOR PROPERTY LIABILITY**
MISSOURI PROPERTIES
| Property | Location | Address | Bedroom | Square Feet | Monthly Rent | RUBS | Tenant Utilities | Pets | Washer/Dryer | Photos | Facebook Marketplace | Specials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monteclaire | Midtown | 3701 Baltimore Ave #1 | 1 x 1 | 800 sq ft | $915.00 | $75.00 | Evergy/Spire | Yes | In Unit | Click Here | Marketplace | |
| Aspen Village | Midtown | 3612 Baltimore #2 | 1 x 1 | 775 sq ft | $800.00 | $55.00 | Evergy/Spire | No | Coin Op | Click Here | Marketplace | |
| Highland | Midtown | 4113 Walnut St #6 | 1 x 1 | 652 sq ft | $825.00 | $55.00 | Evergy | Yes | None | Click Here | Marketplace | |
| Westport Plaza | Westport | 4032 Clark Ave #5 | 1 x 1 | 725 sq ft | $1035.00 | $55.00 | Evergy/Spire | Yes | Coin Op | Click Here | Marketplace | |
| Summit | Westport | 911 W 40th Ter #4 | 1 x 1 | 600 sq ft | $785.00 | $55.00 | Evergy/Spire | Yes | Coin Op | Click Here | Marketplace | |
| Summit | Westport | 907 W 40th Ter #8 | 1 x 1 | 600 sq ft | $785.00 | $55.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | |
| Kenwood | Hyde Park | 3909 Kenwood #17 | 1 x 1 | 800 sq ft | $1000.00 | $75.00 | Evergy/Spire | Yes | In Unit | Click Here | Marketplace | |
| Kaanapali | Hyde Park | 3537 Gillham Rd #14 | 1 x 1 | 850 sq ft | $1100.00 | $75.00 | Evergy | Yes | In Unit | Click Here | Marketplace | One Month 1/2 Off on 13mo Lease |
| Kaanapali | Hyde Park | 3537 Gillham Rd #13 | 1 x 1 | 850 sq ft | $1100.00 | $75.00 | Evergy | Yes | In Unit | Click Here | One Month 1/2 Off on 13mo Lease | |
| Walnut Ridge | Parkville, MO | 6112 NW Bell Rd A | 2 x 1 | 825 sq ft | $875.00 | $75.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | Look & Lease Special |
| Walnut Ridge | Parkville, MO | 6124 NW Bell Rd A | 2 x 1 | 825 sq ft | $875.00 | $75.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | Look & Lease Special |
| Walnut Ridge | Parkville, MO | 6122 NW Bell Rd B | 2 x 1 | 825 sq ft | $875.00 | $75.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | Look & Lease Special |
| Walnut Ridge | Parkville, MO | 6126 NW Bell Rd F | 2 x 1 | 825 sq ft | $875.00 | $75.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | Look & Lease Special |
| Norclay | NKC | 4651 NE Antioch #4 | 1 x 1 | 800 sq ft | $825.00 | $55.00 | Evergy/Spire | Yes | Coin Op | Click Here | Marketplace | |
| Norclay | NKC | 4653 NE Antioch #15 | 1 x 1 | 800 sq ft | $825.00 | $55.00 | Evergy/Spire | Yes | Coin Op | Click Here | Marketplace | |
| Norclay | NKC | 4651 NE Antioch Rd #6 | 1 x 1 | 800 sq ft | $825.00 | $55.00 | Evergy/Spire | Yes | Coin Op | Click Here | Marketplace |
*RUBS IS A MONTHLY FLAT FEE FOR WATER, SEWER AND TRASH*
**WE REQUIRE ALL TENANTS TO CARRY PROOF OF TENANT LIABILITY INSURANCE OF $100,000.00 FOR PROPERTY LIABILITY**

