Current Availability
KANSAS PROPERTIES
Property | Location | Address | Bedroom | Square Feet | Monthly Rent | RUBS | Tenant Utilities | Pets | Washer and Dryer | Photos | Facebook Marketplace | Specials |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barton Crossing | Shawnee, KS | 6129 Barton #2B | 2 x 1 | 900 sq ft | $1150.00 | $65.00 | Evergy | Yes | In Unit | Click Here | Marketplace |
*RUBS IS A MONTHLY FLAT FEE FOR WATER, SEWER AND TRASH*
**WE REQUIRE ALL TENANTS TO CARRY PROOF OF TENANT LIABILITY INSURANCE OF $100,000.00 FOR PROPERTY LIABILITY**
MISSOURI PROPERTIES
Property | Location | Address | Bedroom | Square Feet | Monthly Rent | RUBS | Tenant Utilities | Pets | Washer/Dryer | Photos | Facebook Marketplace | Specials |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monteclaire | Midtown | 3701 Baltimore #3 | 2 x 1 | 900 sq ft | $1034.17 | $45.00 | Evergy/Spire | Yes | Coin Op | Click Here | Marketplace | Full Month or 1/2 Month Free on 13/18mo Lease |
3825 Baltimore | Midtown | 3827 Baltimore #6 | 0 x 1 | 450 sq ft | $820.00 | $65.00 | Evergy | Yes | In Unit | Click Here | Marketplace | |
Aspen Village | Midtown | 3610 Baltimore Ave #2 | 1 x 1 | 775 sq ft | $850.00 | $45.00 | Evergy/Spire | No | Coin Op | Coming Soon | Marketplace | |
Castle Row | Midtown | 3 E 34th St Apt A | 0 x 1 | 600 sq ft | $780.00 | $45.00 | Evergy | No | None | Click Here | Marketplace | |
Norclay | NKC | 4651 NE Antioch #2 | 1 x 1 | 750 sq ft | $795.00 | $45.00 | Evergy/Spire | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Full Month on 13mo Lease |
Norclay | NKC | 4655 NE Antioch Rd #10 | 1 x 1 | 700 sq ft | $750.00 | $45.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Full Month on 13mo Lease - App Fee Waived |
Norclay | NKC | 4651 NE Antioch Rd #3 | 0 x 1 | 600 sq ft | $690.00 | $45.00 | Evergy/Spire | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Full Month on 13mo Lease |
Homestead Villas | Riverside, MO | 4826 NW Homestead Rd | 2 x 1 | 700 sq ft | $850.00 | $55.00 | Evergy/Spire | Yes | Hook Ups | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
Windscape | Parkville, MO | 9020 NW 57th St | 2 x 1 | 750 sq ft | $880.00 | $65.00 | Evergy/Spire | Yes | Hook Ups | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
Walnut Ridge | Parkville, MO | 6120 NW Bell Rd A | 2 x 1 | 825 sq ft | $1000.00 | $65.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease - App Fee Waived |
Walnut Ridge | Parkville, MO | 6124 NW Bell Rd B | 2 x 1 | 825 sq ft | $875.00 | $65.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
Walnut Ridge | Parkville, MO | 6116 NW Bell Rd F | 2 x 1 | 825 sq ft | $875.00 | $65.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease - App Fee Waived |
Walnut Ridge | Parkville, MO | 6114 NW Bell Rd A | 2 x 1 | 825 sq ft | $875.00 | $65.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease - App Fee Waived |
Walnut Ridge | Parkville, MO | 6112 NW Bell Rd C | 2 x 1 | 825 sq ft | $875.00 | $65.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease - App Fee Waived |
Walnut Ridge | Parkville, MO | 6112 NW Bell Rd D | 2 x 1 | 825 sq ft | $875.00 | $65.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease - App Fee Waived |
Pleasant Valley 12 | Pleasant Valley, MO | 6504 Ravena Rd #1 | 2 x 1 | 1000 sq ft | $1100.00 | $65.00 | Evergy/Spire | Yes | In Unit | Click Here | Marketplace |
*RUBS IS A MONTHLY FLAT FEE FOR WATER, SEWER AND TRASH*
**WE REQUIRE ALL TENANTS TO CARRY PROOF OF TENANT LIABILITY INSURANCE OF $100,000.00 FOR PROPERTY LIABILITY**