Current Availability
KANSAS PROPERTIES
Property | Location | Address | Bedroom | Square Feet | Monthly Rent | RUBS | Tenant Utilities | Pets | Washer and Dryer | Photos | Facebook Marketplace | Specials |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4111 Booth St | KU Med | 4111 Booth St | 2 x 1 | 1075 sq ft | $1750.00 | - | ALL | Yes | In Unit | Click Here | Marketplace | |
Eaton Apts | KU Med | 3005 Eaton St | 2 x 1 | 900 sq ft | $1150.00 | - | ALL | Yes | In Unit | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
Mission Villas | Rosedale | 2715 W 42nd #5 | 2 x 1 | 879 sq ft | $999.00 | $45.00 | BPU | Under 25lbs | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month Rent on 13mo Lease |
*RUBS IS A MONTHLY FLAT FEE FOR WATER, SEWER AND TRASH*
**WE REQUIRE ALL TENANTS TO CARRY PROOF OF TENANT LIABILITY INSURANCE OF $100,000.00 FOR PROPERTY LIABILITY**
MISSOURI PROPERTIES
Property | Location | Address | Bedroom | Square Feet | Monthly Rent | RUBS | Tenant Utilities | Pets | Washer/Dryer | Photos | Facebook Marketplace | Specials |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Highland | Midtown | 4113 Walnut #4 | 1 x 1 | 700 sq ft | $900.00 | $45.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
Highland | Midtown | 4111 Walnut #5 | 1 x 1 | 652 sq ft | $765.00 | $45.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
Monteclaire | Midtown | 3701 Baltimore #3 | 2 x 1 | 900 sq ft | $1150.00 | $45.00 | Evergy/Spire | Yes | N/A | Click Here | Marketplace | |
Holly 44 | West Plaza | 4403 Holly St #1 | 2 x 1 | 900 sq ft | $1250.00 | $65.00 | Evergy/Spire | Yes | In Unit | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
Holly 44 | West Plaza | 4403 Holly #4 | 2 x 1 | 900 sq ft | $1250.00 | $65.00 | Evergy/Spire | Yes | In Unit | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
Rock Ridge Ranch | South KC | 10571 Cypress Ave D | 2 x 1 | 764 sq ft | $925.00 | $50.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
Rock Ridge Ranch | South KC | 10541 Cypress Ave B | 2 x 1 | 764 sq ft | $875.00 | - | Evergy/KCWater | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
Norclay | North KC | 4655 NE Antioch #5 | 1 x 1 | 800 sq ft | $825.00 | $45.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
Windscape | Parkville, MO | 9020 NW 57th St | 2 x 1 | 750 sq ft | $895.00 | $65.00 | Evergy/Spire | Yes | Hook Ups | Click Here | 1/2 Off 1st Month on 13mo Lease | |
Windscape | Parkville, MO | 9018 NW 57th St | 2 x 1 | 750 sq ft | $895.00 | $65.00 | Evergy/Spire | Yes | Hook Ups | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
Walnut Ridge | Parkville, MO | 6120 NW Bell Rd A | 2 x 1 | 825 sq ft | $1000.00 | $55.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13 Month Lease - App Fee Waived |
Walnut Ridge | Parkville, MO | 6122 NW Bell Rd A | 2 x 1 | 825 sq ft | $875.00 | $55.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month-App Fee Waived |
Walnut Ridge | Parkville, MO | 6112 NW Bell Rd B | 2 x 1 | 825 sq ft | $875.00 | $55.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13 Month Lease - App Fee Waived |
Walnut Ridge | Parkville, MO | 6118 NW Bell Rd D | 2 x 1 | 825 sq ft | $875.00 | $55.00 | Evergy | Yes | Coin Op | Click Here | 1/2 Off 1st Month on 13mo Lease - App Fee Waived |
*RUBS IS A MONTHLY FLAT FEE FOR WATER, SEWER AND TRASH*
**WE REQUIRE ALL TENANTS TO CARRY PROOF OF TENANT LIABILITY INSURANCE OF $100,000.00 FOR PROPERTY LIABILITY**