Current Availability
KANSAS PROPERTIES
| Property | Location | Address | Bedroom | Square Feet | Monthly Rent | RUBS | Tenant Utilities | Pets | Washer and Dryer | Photos | Facebook Marketplace | Specials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Phog | KU Med | 3902 Booth St #1 | 2 x 1 | 825 sq ft | $1000.00 | $75.00 | BPU | Yes | In Unit | Click Here | Marketplace | |
| The Phog | KU Med | 3900 Booth St #5 | 2 x 1.5 | 825 sq ft | $1140.00 | $75.00 | BPU | Yes | In Unit | Click Here | Marketplace | |
| The Phog | KU Med | 3900 Booth St #2 | 2 x 1 | 825 sq ft | $1000.00 | $75.00 | BPU | Yes | In Unit | Coming Soon | ||
| Barton Crossing | Shawnee, KS | 6121 Barton Dr #2B | 2 x 1 | 900 sq ft | $1100.00 | $75.00 | Evergy | Yes | In Unit | Click Here | Marketplace | |
| Barton Crossing | Shawnee, KS | 6117 Barton Dr #2A | 2 x 1 | 900 sq ft | $1100.00 | $75.00 | Evergy | Yes | In Unit | Click Here | Marketplace |
*RUBS IS A MONTHLY FLAT FEE FOR WATER, SEWER AND TRASH*
**WE REQUIRE ALL TENANTS TO CARRY PROOF OF TENANT LIABILITY INSURANCE OF $100,000.00 FOR PROPERTY LIABILITY**
MISSOURI PROPERTIES
| Property | Location | Address | Bedroom | Square Feet | Monthly Rent | RUBS | Tenant Utilities | Pets | Washer/Dryer | Photos | Facebook Marketplace | Specials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40th St | Volker | 1111 W 40th St #1W | 1 x 1 | 750 sq ft | $775.00 | $55.00 | Evergy/Spire | Yes | None | Click Here | Marketplace | |
| Castle Row | Midtown | 1 E 34th St Apt A | 0 x 1 | 600 sq ft | $735.00 | $55.00 | Evergy | No | None | Click Here | Marketplace | |
| Castle Row | Midtown | 1 E 34th St Apt C | 0 x 1 | 600 sq ft | $795.00 | $55.00 | Evergy | No | None | Click Here | Marketplace | |
| Longmeadow | Midtown | 21 E 34th St Apt C | 1 x 1 | 725 sq ft | $800.00 | $55.00 | Evergy/Spire | No | Coin Op | Click Here | Marketplace | |
| Longmeadow | Midtown | 17 E 34th St Apt C | 1 x 1 | 750 sq ft | $800.00 | $55.00 | Evergy/Spire | No | Coin Op | Click Here | Marketplace | |
| Holly 44 | South Plaza | 4407 Holly St #6 | 2 x 1 | 825 sq ft | $1200.00 | $75.00 | Evergy/Spire | Yes | In Unit | Click Here | Marketplace | 1/2 Off One Month on 13mo Lease |
| Kenwood | Hyde Park | 3909 Kenwood | 1 x 1 | 800 sq ft | $1135.00 | $75.00 | Evergy/Spire | Yes | In Unit | Click Here | Marketplace | |
| Valentine 24 | Valentine | 3747 Washington #1 | 0 x 1 | 600 sq ft | $750.00 | $55.00 | Evergy | Under 25lbs | Coin Op | Click Here | Marketplace | 1/2 Off One Month on 13mo Lease |
| Rock Ridge Ranch | South KC | 10511 Cypress Ave B | 2 x 1 | 764 sq ft | $875.00 | - | Evergy/KCWater | Yes | Coin Op | Click Here | Marketplace | Look & Lease Specials |
| Rock Ridge Ranch | South KC | 10511 Cypress Ave C | 2 x 1 | 764 sq ft | $875.00 | - | Evergy/KCWater | Yes | Coin Op | Click Here | Marketplace | Look & Lease Specials |
| Windscape | Parkville, MO | 9022 NW 57th St | 2 x 1 | 750 sq ft | $855.00 | $75.00 | Evergy/Spire | Yes | Hook Ups | Click Here | Marketplace | |
| Walnut Ridge | Parkville, MO | 6110 NW Bell Rd -B | 1 x 1 | 700 sq ft | $800.00 | $75.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | Look & Lease Specials |
| Little Apts | Grandview, MO | 1505 Little Ave #12 | 1 x 1 | 700 sq ft | $875.00 | $110.00 | None | Yes | Coin Op | Click Here | Marketplace |
*RUBS IS A MONTHLY FLAT FEE FOR WATER, SEWER AND TRASH*
**WE REQUIRE ALL TENANTS TO CARRY PROOF OF TENANT LIABILITY INSURANCE OF $100,000.00 FOR PROPERTY LIABILITY**

