Current Availability
KANSAS PROPERTIES
| Property | Location | Address | Bedroom | Square Feet | Monthly Rent | RUBS | Tenant Utilities | Pets | Washer and Dryer | Photos | Facebook Marketplace | Specials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Phog | KU Med | 3902 Booth St #1 | 2 x 1 | 825 sq ft | $1080.00 | $75.00 | BPU | Yes | In Unit | Click Here | Marketplace | |
| Eaton Apts | KU Med | 3055 Eaton St | 2 x 1 | 900 sq ft | $1120.00 | - | ALL | Yes | In Unit | Click Here | Marketplace | Free Application & Half Off 1st Month on 13mo Lease |
| Mission Villas | Rosedale | 2715 W 43rd Ave #10 | 2 x 1 | 879 sq ft | $970.00 | $55.00 | BPU | Under 25lbs | Coin Op | Click Here | Marketplace | Free Application & Half Off 1st Month on 13mo Lease |
| 4451 Francis St | Westwood | 4451 Francis St. | 3 x 2 | 1032 sq ft | $1895.00 | - | ALL | Yes | Hook Ups | Click Here | Marketplace | Free Application & Half Off 1st Month on 13mo Lease |
| Indian Creek Townhomes | Overland Park, KS | 11620 Bluejacket St | 3 x 2.5 | 1816 sq ft | $2195.00 | - | ALL (trash provided) | Yes | Hook Ups | Click Here | Marketplace |
*RUBS IS A MONTHLY FLAT FEE FOR WATER, SEWER AND TRASH*
**WE REQUIRE ALL TENANTS TO CARRY PROOF OF TENANT LIABILITY INSURANCE OF $100,000.00 FOR PROPERTY LIABILITY**
MISSOURI PROPERTIES
| Property | Location | Address | Bedroom | Square Feet | Monthly Rent | RUBS | Tenant Utilities | Pets | Washer/Dryer | Photos | Facebook Marketplace | Specials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monteclaire | Midtown | 3703 Baltimore #3 | 2 x 1 | 900 sq ft | $1080.00 | $75.00 | Evergy/Spire | Yes | In Unit | Click Here | Marketplace | Free Application & Half Off 1st Month on 13mo Lease |
| Monteclaire | Midtown | 3703 Baltimore #1 | 2 x 1 | 900 sq ft | $1015.00 | $75.00 | Evergy/Spire | Yes | Coin Op | Click Here | Marketplace | Free Application & 1/2 Off 1st Month on 13mo Lease |
| Westport Plaza | Westport | 4032 Clark Ave #6 | 1 x 1 | 725 sq ft | $945.00 | $55.00 | Evergy/Spire | Yes | Coin Op | Click Here | Marketplace | Free Application & Half Off 1st Month on 13mo Lease |
| Washington Apts | Valentine | 509 W 38th St #11 | 1 x 1 | 700 sq ft | $940.00 | $75.00 | Evergy | Yes | In Unit | Click Here | Marketplace | |
| Valentine 24 | Valentine | 3749 Washington #4 | 0 x 1 | 600 sq ft | $690.00 | $45.00 | Evergy | Under 25lbs | Coin Op | Coming Soon | Free Application & 1/2 Off 1st Month on 13mo Lease | |
| Valentine 24 | Valentine | 3747 Washington St #1 | 0 x 1 | 600 sq ft | $690.00 | $45.00 | Evergy | Under 25lbs | Coin Op | Click Here | Marketplace | Free Application & Half Off 1st Month on 13mo Lease |
| Walnut Ridge | Parkville, MO | 6110 NW Bell Rd - B | 1 x 1 | 700 sq ft | $800.00 | $75.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | Free Application & Half Off 1st Month on 13mo Lease |
| Walnut Ridge | Parkville, MO | 6122 NW Bell Rd - C | 2 x 1 | 825 sq ft | $875.00 | $75.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | Free Application & Half Off 1st Full Month on 13mo Lease |
| Walnut Ridge | Parkville, MO | 6114 NW Bell Rd - D | 2 x 1 | 825 sq ft | $875.00 | $75.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | Free Application & 1/2 Off 1st Month on 13mo Lease |
| Windscape | Parkville, MO | 9004 NW 57th St | 2 x 1 | 750 sq ft | $875.00 | $75.00 | Evergy/Spire | Yes | Hook Ups | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
| Windscape | Parkville, MO | 9115 NW 57th St | 2 x 1 | 750 sq ft | $875.00 | $75.00 | Evergy/Spire | Yes | Hook Ups | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
| Homestead Villas | Riverside, MO | 4861 NW Homestead Rd | 2 x 1 | 700 sq ft | $890.00 | $65.00 | Evergy/Spire | Yes | Hook Ups | Click Here | Marketplace | |
| Rock Ridge Ranch | South KC | 10515 Cypress Ave | 3 x 2 | 1034 sq ft | $1175.00 | - | Evergy/KCWater | Yes | Coin Op | Click Here | Marketplace | |
| Ravena Apts | Pleasant Valley, MO | 6504 Ravena Rd | 2 x 1 | 1000 sq ft | $1100.00 | $75.00 | Evergy/Spire | Yes | Hook Ups | Click Here | Marketplace |
*RUBS IS A MONTHLY FLAT FEE FOR WATER, SEWER AND TRASH*
**WE REQUIRE ALL TENANTS TO CARRY PROOF OF TENANT LIABILITY INSURANCE OF $100,000.00 FOR PROPERTY LIABILITY**

